Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (9-21, 7-13)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 1748 1911
Points Per Game 58.3 63.7
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 638-1623 697-1847
FG: Percentage .393 .377
FG: Per Game 21.3 23.2
3PT: Made-Attempted 188-594 181-631
3PT: Percentage .316 .287
3PT: Per Game 6.3 6.0
FT: Made-Attempted 284-393 336-458
FT: Percentage .723 .734
FT: Per Game 9.5 11.2
Rebounding
Total 973 1197
Per Game 32.4 39.9
Margin -7.5 --
Assists
Total 375 392
Per Game 12.5 13.1
Turnovers
Total 510 453
Per Game 17.0 15.1
Margin -1.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.2 15.8
Steals
Total 251 261
Per Game 8.4 8.7
Blocks
Total 133 101
Per Game 4.4 3.4
Attendance
Total 7909 8764
Per Game 13-608 15-584

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Evans, Lenaejha 30 27 1008 33.6 159 357 .445 10 39 .256 92 124 .742 420 14.0 27 73 100 3.3 62 42 54 44 7
24 Firebaugh, Makayla 30 30 1002 33.4 108 341 .317 67 213 .315 47 60 .783 330 11.0 17 115 132 4.4 62 63 89 46 12
13 Toussaint, Raphaela 30 30 923 30.8 120 279 .430 21 61 .344 64 88 .727 325 10.8 75 148 223 7.4 77 29 72 38 23
55 Schiffer, Jessika 30 27 932 31.1 98 277 .354 66 179 .369 26 38 .684 288 9.6 7 63 70 2.3 53 86 79 44 0
15 Ekerstedt, Anna 30 20 701 23.4 54 108 .500 9 28 .321 3 6 .500 120 4.0 35 83 118 3.9 55 19 35 30 45
03 Mobley, Amanda 21 3 453 21.6 29 90 .322 10 45 .222 17 25 .680 85 4.0 2 42 44 2.1 36 76 55 23 5
44 Toomey, Victoria 30 10 531 17.7 48 99 .485 0 0 .000 17 27 .630 113 3.8 26 66 92 3.1 73 37 54 11 28
05 Hyacienth, Maya 3 3 52 17.3 4 13 .308 2 6 .333 1 2 .500 11 3.7 1 5 6 2.0 4 1 7 4 0
31 Strunk, Emily 24 0 212 8.8 8 34 .235 1 13 .077 7 10 .700 24 1.0 10 29 39 1.6 12 3 13 7 6
14 Bruintjes, Sofie 19 0 93 4.9 6 13 .462 0 2 .000 4 5 .800 16 0.8 7 12 19 1.0 14 3 10 0 7
10 Lynch, Molly 19 0 118 6.2 4 12 .333 2 8 .250 6 8 .750 16 0.8 4 13 17 0.9 8 16 8 4 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 71 113 3.8 0 0 34 0 0  
Total 30 6025 200.8 638 1623 .393 188 594 .316 284 393 .723 1748 58.27 253 720 973 32.4 456 375 510 251 133
Opponents 30 6025 200.8 697 1847 .377 181 631 .287 336 458 .734 1911 63.70 453 744 1197 39.9 413 392 453 261 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Evans, Lenaejha 20 20 690 34.5 107 249 .430 7 27 .259 52 72 .722 273 13.7 18 51 69 3.5 41 33 1.7 45 29 4
24 Firebaugh, Makayla 20 20 659 33.0 70 220 .318 46 139 .331 26 33 .788 212 10.6 10 83 93 4.7 37 45 2.3 55 29 8
55 Schiffer, Jessika 20 20 651 32.6 69 199 .347 48 124 .387 15 25 .600 201 10.1 6 47 53 2.7 37 63 3.2 57 29 0
13 Toussaint, Raphaela 20 20 608 30.4 80 186 .430 20 49 .408 38 53 .717 218 10.9 40 102 142 7.1 48 20 1.0 49 30 11
15 Ekerstedt, Anna 20 19 522 26.1 42 84 .500 7 21 .333 3 6 .500 94 4.7 29 66 95 4.8 42 15 0.8 31 21 37
44 Toomey, Victoria 20 1 332 16.6 33 64 .516 0 0 .000 10 14 .714 76 3.8 17 48 65 3.3 49 21 1.1 35 6 18
03 Mobley, Amanda 12 0 253 21.1 14 40 .350 6 21 .286 8 11 .727 42 3.5 2 25 27 2.3 24 44 3.7 28 9 3
31 Strunk, Emily 15 0 118 7.9 6 24 .250 1 9 .111 5 8 .625 18 1.2 7 16 23 1.5 8 2 0.1 8 2 5
14 Bruintjes, Sofie 13 0 58 4.5 5 9 .556 0 1 .000 0 0 .000 10 0.8 4 8 12 0.9 7 1 0.1 6 0 4
10 Lynch, Molly 16 0 109 6.8 3 8 .375 1 5 .200 6 8 .750 13 0.8 4 13 17 1.1 7 16 1.0 8 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 50 78 3.9 0 0 0.0 20 0 0  
Total 20 4000 200.0 429 1083 .396 136 396 .343 163 230 .709 1157 57.85 165 509 674 33.7 300 260 13.0 342 158 90
Opponents 20 4000 200.0 448 1234 .363 110 418 .263 224 310 .723 1230 61.50 293 493 786 39.3 252 237 11.9 284 178 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Evans, Lenaejha 30 27 1008 159 357 .445 10 39 .256 92 124 .742 420 14.0
24 Firebaugh, Makayla 30 30 1002 108 341 .317 67 213 .315 47 60 .783 330 11.0
13 Toussaint, Raphaela 30 30 923 120 279 .430 21 61 .344 64 88 .727 325 10.8
55 Schiffer, Jessika 30 27 932 98 277 .354 66 179 .369 26 38 .684 288 9.6
15 Ekerstedt, Anna 30 20 701 54 108 .500 9 28 .321 3 6 .500 120 4.0
03 Mobley, Amanda 21 3 453 29 90 .322 10 45 .222 17 25 .680 85 4.0
44 Toomey, Victoria 30 10 531 48 99 .485 0 0 .000 17 27 .630 113 3.8
05 Hyacienth, Maya 3 3 52 4 13 .308 2 6 .333 1 2 .500 11 3.7
31 Strunk, Emily 24 0 212 8 34 .235 1 13 .077 7 10 .700 24 1.0
14 Bruintjes, Sofie 19 0 93 6 13 .462 0 2 .000 4 5 .800 16 0.8
10 Lynch, Molly 19 0 118 4 12 .333 2 8 .250 6 8 .750 16 0.8
Total 30 6025 638 1623 .393 188 594 .316 284 393 .723 1748 58.27
Opponents 30 6025 697 1847 .377 181 631 .287 336 458 .734 1911 63.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Evans, Lenaejha 30 33.6 .445 .256 .742 0.9 2.4 3.3 1.4 1.5 0.2 14.0
24 Firebaugh, Makayla 30 33.4 .317 .315 .783 0.6 3.8 4.4 2.1 1.5 0.4 11.0
13 Toussaint, Raphaela 30 30.8 .430 .344 .727 2.5 4.9 7.4 1.0 1.3 0.8 10.8
55 Schiffer, Jessika 30 31.1 .354 .369 .684 0.2 2.1 2.3 2.9 1.5 0.0 9.6
15 Ekerstedt, Anna 30 23.4 .500 .321 .500 1.2 2.8 3.9 0.6 1.0 1.5 4.0
03 Mobley, Amanda 21 21.6 .322 .222 .680 0.1 2.0 2.1 3.6 1.1 0.2 4.0
44 Toomey, Victoria 30 17.7 .485 .000 .630 0.9 2.2 3.1 1.2 0.4 0.9 3.8
05 Hyacienth, Maya 3 17.3 .308 .333 .500 0.3 1.7 2.0 0.3 1.3 0.0 3.7
31 Strunk, Emily 24 8.8 .235 .077 .700 0.4 1.2 1.6 0.1 0.3 0.3 1.0
14 Bruintjes, Sofie 19 4.9 .462 .000 .800 0.4 0.6 1.0 0.2 0.0 0.4 0.8
10 Lynch, Molly 19 6.2 .333 .250 .750 0.2 0.7 0.9 0.8 0.2 0.0 0.8
Total 30 200.8 .393 .316 .723 8.4 24.0 32.4 12.5 8.4 4.4 58.27
Opponents 30 200.8 .377 .287 .734 15.1 24.8 39.9 13.1 8.7 3.4 63.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St. 11/11/21 69-83 L 25-57 .439 8-20 .400 11-16 .688 7 17 24 24.0 12 19 14 1 10 69 69.0
at La Salle 11/13/21 58-67 L 20-56 .357 2-15 .133 16-19 .842 10 29 39 31.5 21 5 22 5 14 58 63.5
vs St. Francis Brooklyn 11/20/21 62-74 L 22-52 .423 5-21 .238 13-22 .591 12 17 29 30.7 14 15 20 4 8 62 63.0
at Lehigh 11/27/21 44-69 L 18-60 .300 3-27 .111 5-9 .556 7 31 38 32.5 10 7 10 4 7 44 58.3
at Columbia 11/28/21 60-63 L 23-58 .397 10-22 .455 4-5 .800 7 15 22 30.4 12 16 13 7 9 60 58.6
vs NJIT 12/01/21 64-59 W 19-56 .339 3-15 .200 23-26 .885 12 24 36 31.3 22 10 15 6 6 64 59.5
at Army West Point 12/04/21 59-57 W 24-55 .436 3-18 .167 8-11 .727 9 27 36 32.0 22 13 19 8 11 59 59.4
at Wagner 12/07/21 58-62 L 17-44 .386 3-18 .167 21-26 .808 4 13 17 30.1 15 8 18 2 12 58 59.3
vs Navy 12/12/21 59-73 L 21-53 .396 6-24 .250 11-18 .611 10 21 31 30.2 16 9 19 3 8 59 59.2
vs Quinnipiac 12/18/21 60-64 L 22-56 .393 10-21 .476 6-8 .750 8 23 31 30.3 17 14 14 3 9 60 59.3
at Siena 12/20/21 59-43 W 22-43 .512 7-15 .467 8-14 .571 5 33 38 31.0 13 12 25 7 6 59 59.3
at Manhattan 01/06/22 58-63 L 24-58 .414 8-23 .348 2-6 .333 8 32 40 31.8 17 16 19 6 6 58 59.2
vs Fairfield 01/08/22 44-62 L 17-49 .347 6-16 .375 4-4 1.000 9 27 36 32.1 10 13 18 1 2 44 58.0
at Canisius 01/13/22 59-51 W 21-57 .368 6-19 .316 11-20 .550 10 31 41 32.7 11 13 12 4 4 59 58.1
at Niagara 01/15/22 92-70 W 35-55 .636 6-13 .462 16-21 .762 5 27 32 32.7 10 23 23 3 12 92 60.3
vs Niagara 01/18/22 74-75 L 27-66 .409 9-22 .409 11-15 .733 14 30 44 33.4 21 19 33 8 18 74 61.2
vs Siena 01/20/22 44-82 L 15-56 .268 3-16 .188 11-15 .733 7 22 29 33.1 14 6 14 8 4 44 60.2
at Monmouth 01/27/22 53-63 L 22-54 .407 5-14 .357 4-8 .500 13 19 32 33.1 18 9 19 3 6 53 59.8
vs Iona 01/29/22 40-63 L 13-53 .245 4-17 .235 10-15 .667 14 25 39 33.4 12 8 19 4 8 40 58.7
at Marist 02/05/22 60-50 W 17-43 .395 8-20 .400 18-21 .857 8 25 33 33.4 18 13 18 2 10 60 58.8
vs Manhattan 02/10/22 49-56 L 18-60 .300 10-29 .345 3-6 .500 6 26 32 33.3 17 11 18 6 13 49 58.3
at Saint Peter's 02/12/22 56-69 L 23-58 .397 5-19 .263 5-9 .556 6 16 22 32.8 21 16 15 6 10 56 58.2
vs Monmouth 02/17/22 51-41 W 23-54 .426 4-19 .211 1-2 .500 7 34 41 33.1 13 13 19 2 8 51 57.9
vs Canisius 02/19/22 71-57 W 29-56 .518 6-20 .300 7-7 1.000 6 22 28 32.9 10 15 9 3 10 71 58.5
vs Marist 02/21/22 62-70 L 21-51 .412 8-26 .308 12-14 .857 8 22 30 32.8 18 13 20 5 11 62 58.6
at Iona 02/24/22 58-65 L 22-60 .367 9-22 .409 5-10 .500 9 30 39 33.0 18 15 13 3 5 58 58.6
vs Saint Peter's 02/26/22 57-50 W 21-52 .404 6-18 .333 9-11 .818 3 24 27 32.8 18 11 10 11 6 57 58.5
at Fairfield 03/03/22 61-65 L 22-53 .415 9-23 .391 8-9 .889 10 20 30 32.7 8 13 11 2 6 61 58.6
at Quinnipiac 03/05/22 49-71 L 15-49 .306 7-24 .292 12-15 .800 9 21 30 32.6 16 7 13 3 4 49 58.3
at Iona 03/08/22 58-74 L 20-49 .408 9-18 .500 9-11 .818 10 17 27 32.4 12 13 18 3 8 58 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. 11/11/21 83-69 W 33-62 .532 8-19 .421 9-13 .692 14 27 41 41.0 10 21 19 1 8 83 83.0
La Salle 11/13/21 67-58 W 21-70 .300 9-32 .281 16-20 .800 19 26 45 43.0 20 13 20 2 12 67 75.0
St. Francis Brooklyn 11/20/21 74-62 W 26-54 .481 9-20 .450 13-14 .929 9 19 28 38.0 22 18 18 3 12 74 74.7
Lehigh 11/27/21 69-44 W 26-70 .371 11-30 .367 6-7 .857 14 38 52 41.5 11 19 9 5 4 69 73.3
Columbia 11/28/21 63-60 W 26-63 .413 6-21 .286 5-7 .714 23 26 49 43.0 11 18 21 5 8 63 71.2
NJIT 12/01/21 59-64 L 19-52 .365 3-17 .176 18-22 .818 8 23 31 41.0 20 10 14 6 3 59 69.2
Army West Point 12/04/21 57-59 L 18-74 .243 5-26 .192 16-23 .696 32 24 56 43.1 20 11 18 0 11 57 67.4
Wagner 12/07/21 62-58 W 23-43 .535 4-7 .571 12-16 .750 8 23 31 41.6 20 12 24 3 7 62 66.8
Navy 12/12/21 73-59 W 28-63 .444 5-19 .263 12-18 .667 16 25 41 41.6 19 13 14 1 8 73 67.4
Quinnipiac 12/18/21 64-60 W 22-63 .349 5-22 .227 15-22 .682 21 24 45 41.9 9 5 12 5 10 64 67.1
Siena 12/20/21 43-59 L 16-62 .258 5-19 .263 6-10 .600 15 16 31 40.9 18 8 16 0 13 43 64.9
Manhattan 01/06/22 63-58 W 20-70 .286 8-25 .320 15-20 .750 19 29 48 41.5 7 13 12 5 11 63 64.8
Fairfield 01/08/22 62-44 W 25-60 .417 7-21 .333 5-8 .625 8 22 30 40.6 4 14 3 6 7 62 64.5
Canisius 01/13/22 51-59 L 19-61 .311 5-24 .208 8-12 .667 14 29 43 40.8 16 7 14 7 6 51 63.6
Niagara 01/15/22 70-92 L 30-79 .380 4-22 .182 6-7 .857 15 13 28 39.9 20 11 21 2 15 70 64.0
Niagara 01/18/22 75-74 W 26-81 .321 3-23 .130 20-23 .870 25 23 48 40.4 18 17 27 3 25 75 64.7
Siena 01/20/22 82-44 W 33-71 .465 8-20 .400 8-13 .615 19 34 53 41.2 20 19 9 5 6 82 65.7
Monmouth 01/27/22 63-53 W 24-56 .429 6-20 .300 9-12 .750 13 21 34 40.8 11 14 15 8 9 63 65.6
Iona 01/29/22 63-40 W 27-58 .466 3-16 .188 6-9 .667 7 28 35 40.5 16 13 12 1 11 63 65.4
Marist 02/05/22 50-60 L 14-47 .298 4-21 .190 18-24 .750 9 19 28 39.9 19 8 15 1 6 50 64.7
Manhattan 02/10/22 56-49 W 19-65 .292 1-13 .077 17-21 .810 21 35 56 40.6 10 7 22 5 11 56 64.2
Saint Peter's 02/12/22 69-56 W 20-45 .444 7-15 .467 22-30 .733 12 31 43 40.7 13 13 21 3 6 69 64.5
Monmouth 02/17/22 41-51 L 16-60 .267 6-30 .200 3-6 .500 12 22 34 40.4 7 10 16 3 9 41 63.4
Canisius 02/19/22 57-71 L 22-52 .423 9-26 .346 4-7 .571 10 20 30 40.0 6 7 16 3 4 57 63.2
Marist 02/21/22 70-62 W 24-55 .436 6-18 .333 16-21 .762 11 21 32 39.7 14 16 16 4 11 70 63.4
Iona 02/24/22 65-58 W 21-59 .356 7-24 .292 16-24 .667 10 31 41 39.7 12 12 7 6 5 65 63.5
Saint Peter's 02/26/22 50-57 L 18-67 .269 3-23 .130 11-20 .550 25 30 55 40.3 13 8 14 2 4 50 63.0
Fairfield 03/03/22 65-61 W 26-61 .426 8-20 .400 5-6 .833 15 21 36 40.1 6 18 9 0 4 65 63.1
Quinnipiac 03/05/22 71-49 W 26-62 .419 5-16 .313 14-15 .933 12 24 36 40.0 13 17 7 4 5 71 63.3
Iona 03/08/22 74-58 W 29-62 .468 11-22 .500 5-8 .625 17 20 37 39.9 8 20 12 2 10 74 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. 11/11/21 69-83 -14 25-57/33-62 .439/.532 8-20/8-19 .400/.421 11-16/9-13 .688-.692 24/41 -17 19/21 14/19 1/1 10/8 12/10
La Salle 11/13/21 58-67 -9 20-56/21-70 .357/.300 2-15/9-32 .133/.281 16-19/16-20 .842-.800 39/45 -6 5/13 22/20 5/2 14/12 21/20
St. Francis Brooklyn 11/20/21 62-74 -12 22-52/26-54 .423/.481 5-21/9-20 .238/.450 13-22/13-14 .591-.929 29/28 1 15/18 20/18 4/3 8/12 14/22
Lehigh 11/27/21 44-69 -25 18-60/26-70 .300/.371 3-27/11-30 .111/.367 5-9/6-7 .556-.857 38/52 -14 7/19 10/9 4/5 7/4 10/11
Columbia 11/28/21 60-63 -3 23-58/26-63 .397/.413 10-22/6-21 .455/.286 4-5/5-7 .800-.714 22/49 -27 16/18 13/21 7/5 9/8 12/11
NJIT 12/01/21 64-59 5 19-56/19-52 .339/.365 3-15/3-17 .200/.176 23-26/18-22 .885-.818 36/31 5 10/10 15/14 6/6 6/3 22/20
Army West Point 12/04/21 59-57 2 24-55/18-74 .436/.243 3-18/5-26 .167/.192 8-11/16-23 .727-.696 36/56 -20 13/11 19/18 8/0 11/11 22/20
Wagner 12/07/21 58-62 -4 17-44/23-43 .386/.535 3-18/4-7 .167/.571 21-26/12-16 .808-.750 17/31 -14 8/12 18/24 2/3 12/7 15/20
Navy 12/12/21 59-73 -14 21-53/28-63 .396/.444 6-24/5-19 .250/.263 11-18/12-18 .611-.667 31/41 -10 9/13 19/14 3/1 8/8 16/19
Quinnipiac 12/18/21 60-64 -4 22-56/22-63 .393/.349 10-21/5-22 .476/.227 6-8/15-22 .750-.682 31/45 -14 14/5 14/12 3/5 9/10 17/9
Siena 12/20/21 59-43 16 22-43/16-62 .512/.258 7-15/5-19 .467/.263 8-14/6-10 .571-.600 38/31 7 12/8 25/16 7/0 6/13 13/18
Manhattan 01/06/22 58-63 -5 24-58/20-70 .414/.286 8-23/8-25 .348/.320 2-6/15-20 .333-.750 40/48 -8 16/13 19/12 6/5 6/11 17/7
Fairfield 01/08/22 44-62 -18 17-49/25-60 .347/.417 6-16/7-21 .375/.333 4-4/5-8 1.000-.625 36/30 6 13/14 18/3 1/6 2/7 10/4
Canisius 01/13/22 59-51 8 21-57/19-61 .368/.311 6-19/5-24 .316/.208 11-20/8-12 .550-.667 41/43 -2 13/7 12/14 4/7 4/6 11/16
Niagara 01/15/22 92-70 22 35-55/30-79 .636/.380 6-13/4-22 .462/.182 16-21/6-7 .762-.857 32/28 4 23/11 23/21 3/2 12/15 10/20
Niagara 01/18/22 74-75 -1 27-66/26-81 .409/.321 9-22/3-23 .409/.130 11-15/20-23 .733-.870 44/48 -4 19/17 33/27 8/3 18/25 21/18
Siena 01/20/22 44-82 -38 15-56/33-71 .268/.465 3-16/8-20 .188/.400 11-15/8-13 .733-.615 29/53 -24 6/19 14/9 8/5 4/6 14/20
Monmouth 01/27/22 53-63 -10 22-54/24-56 .407/.429 5-14/6-20 .357/.300 4-8/9-12 .500-.750 32/34 -2 9/14 19/15 3/8 6/9 18/11
Iona 01/29/22 40-63 -23 13-53/27-58 .245/.466 4-17/3-16 .235/.188 10-15/6-9 .667-.667 39/35 4 8/13 19/12 4/1 8/11 12/16
Marist 02/05/22 60-50 10 17-43/14-47 .395/.298 8-20/4-21 .400/.190 18-21/18-24 .857-.750 33/28 5 13/8 18/15 2/1 10/6 18/19
Manhattan 02/10/22 49-56 -7 18-60/19-65 .300/.292 10-29/1-13 .345/.077 3-6/17-21 .500-.810 32/56 -24 11/7 18/22 6/5 13/11 17/10
Saint Peter's 02/12/22 56-69 -13 23-58/20-45 .397/.444 5-19/7-15 .263/.467 5-9/22-30 .556-.733 22/43 -21 16/13 15/21 6/3 10/6 21/13
Monmouth 02/17/22 51-41 10 23-54/16-60 .426/.267 4-19/6-30 .211/.200 1-2/3-6 .500-.500 41/34 7 13/10 19/16 2/3 8/9 13/7
Canisius 02/19/22 71-57 14 29-56/22-52 .518/.423 6-20/9-26 .300/.346 7-7/4-7 1.000-.571 28/30 -2 15/7 9/16 3/3 10/4 10/6
Marist 02/21/22 62-70 -8 21-51/24-55 .412/.436 8-26/6-18 .308/.333 12-14/16-21 .857-.762 30/32 -2 13/16 20/16 5/4 11/11 18/14
Iona 02/24/22 58-65 -7 22-60/21-59 .367/.356 9-22/7-24 .409/.292 5-10/16-24 .500-.667 39/41 -2 15/12 13/7 3/6 5/5 18/12
Saint Peter's 02/26/22 57-50 7 21-52/18-67 .404/.269 6-18/3-23 .333/.130 9-11/11-20 .818-.550 27/55 -28 11/8 10/14 11/2 6/4 18/13
Fairfield 03/03/22 61-65 -4 22-53/26-61 .415/.426 9-23/8-20 .391/.400 8-9/5-6 .889-.833 30/36 -6 13/18 11/9 2/0 6/4 8/6
Quinnipiac 03/05/22 49-71 -22 15-49/26-62 .306/.419 7-24/5-16 .292/.313 12-15/14-15 .800-.933 30/36 -6 7/17 13/7 3/4 4/5 16/13
Iona 03/08/22 58-74 -16 20-49/29-62 .408/.468 9-18/11-22 .500/.500 9-11/5-8 .818-.625 27/37 -10 13/20 18/12 3/2 8/10 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Niagara (01/15/22)
FIELD GOALS MADE 35 Niagara (01/15/22)
FIELD GOAL ATTEMPTS 66 Niagara (01/18/22)
3 PT FIELD GOALS MADE 10 Quinnipiac (12/18/21); Manhattan (02/10/22); Columbia (11/28/21)
3 PT FG ATTEMPTS 29 Manhattan (02/10/22)
FREE THROWS MADE 23 NJIT (12/01/21)
FREE THROW ATTEMPTS 26 NJIT (12/01/21); Wagner (12/07/21)
REBOUNDS 44 Niagara (01/18/22)
ASSISTS 23 Niagara (01/15/22)
STEALS 18 Niagara (01/18/22)
BLOCKED SHOTS 11 Saint Peter's (02/26/22)
TURNOVERS 33 Niagara (01/18/22)
FOULS 22 NJIT (12/01/21); Army West Point (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Firebaugh,Makayla Niagara (01/18/22)
FIELD GOALS MADE 12 Evans,Lenaejha Niagara (01/15/22)
FIELD GOAL ATTEMPTS 20 Schiffer,Jessika Quinnipiac (12/18/21)
3 PT FIELD GOALS MADE 6 Schiffer,Jessika; Firebaugh,Makayla Quinnipiac (12/18/21); Columbia (11/28/21)
3 PT FG ATTEMPTS 13 Firebaugh,Makayla Navy (12/12/21); Manhattan (02/10/22)
FREE THROWS MADE 9 Evans,Lenaejha Wagner (12/07/21)
FREE THROW ATTEMPTS 11 Evans,Lenaejha Navy (12/12/21); Wagner (12/07/21)
REBOUNDS 15 Toussaint,Raphaela La Salle (11/13/21)
ASSISTS 8 Mobley,Amanda Penn St. (11/11/21)
STEALS 6 Toussaint,Raphaela Marist (02/21/22)
BLOCKED SHOTS 6 Ekerstedt,Anna Niagara (01/18/22)
TURNOVERS 9 Toussaint,Raphaela; Schiffer,Jessika Niagara (01/18/22); Niagara (01/15/22)
FOULS 5 Evans,Lenaejha; Toussaint,Raphaela; Schiffer,Jessika Niagara (01/18/22); Army West Point (12/04/21); Manhattan (01/06/22); Saint Peter's (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Evans, Lenaejha 30 420 14.0
#24 Firebaugh, Makayla 30 330 11.0
#13 Toussaint, Raphaela 30 325 10.8
#55 Schiffer, Jessika 30 288 9.6
#15 Ekerstedt, Anna 30 120 4.0
#44 Toomey, Victoria 30 113 3.8
#03 Mobley, Amanda 21 85 4.0
#31 Strunk, Emily 24 24 1.0
#14 Bruintjes, Sofie 19 16 0.8
#10 Lynch, Molly 19 16 0.8
#05 Hyacienth, Maya 3 11 3.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Evans, Lenaejha 30 159 357 .445 5.3 11.9
#13 Toussaint, Raphaela 30 120 279 .430 4.0 9.3
#24 Firebaugh, Makayla 30 108 341 .317 3.6 11.4
#55 Schiffer, Jessika 30 98 277 .354 3.3 9.2
#15 Ekerstedt, Anna 30 54 108 .500 1.8 3.6
#44 Toomey, Victoria 30 48 99 .485 1.6 3.3
#03 Mobley, Amanda 21 29 90 .322 1.4 4.3
#31 Strunk, Emily 24 8 34 .235 0.3 1.4
#14 Bruintjes, Sofie 19 6 13 .462 0.3 0.7
#05 Hyacienth, Maya 3 4 13 .308 1.3 4.3
#10 Lynch, Molly 19 4 12 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Firebaugh, Makayla 30 67 213 .315 2.2 7.1
#55 Schiffer, Jessika 30 66 179 .369 2.2 6.0
#13 Toussaint, Raphaela 30 21 61 .344 0.7 2.0
#20 Evans, Lenaejha 30 10 39 .256 0.3 1.3
#03 Mobley, Amanda 21 10 45 .222 0.5 2.1
#15 Ekerstedt, Anna 30 9 28 .321 0.3 0.9
#05 Hyacienth, Maya 3 2 6 .333 0.7 2.0
#10 Lynch, Molly 19 2 8 .250 0.1 0.4
#31 Strunk, Emily 24 1 13 .077 0.0 0.5
#14 Bruintjes, Sofie 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Evans, Lenaejha 30 92 124 .742 3.1 4.1
#13 Toussaint, Raphaela 30 64 88 .727 2.1 2.9
#24 Firebaugh, Makayla 30 47 60 .783 1.6 2.0
#55 Schiffer, Jessika 30 26 38 .684 0.9 1.3
#03 Mobley, Amanda 21 17 25 .680 0.8 1.2
#44 Toomey, Victoria 30 17 27 .630 0.6 0.9
#31 Strunk, Emily 24 7 10 .700 0.3 0.4
#10 Lynch, Molly 19 6 8 .750 0.3 0.4
#14 Bruintjes, Sofie 19 4 5 .800 0.2 0.3
#15 Ekerstedt, Anna 30 3 6 .500 0.1 0.2
#05 Hyacienth, Maya 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Toussaint, Raphaela 30 223 7.4 75 2.5 148 4.9
#24 Firebaugh, Makayla 30 132 4.4 17 0.6 115 3.8
#15 Ekerstedt, Anna 30 118 3.9 35 1.2 83 2.8
#TM Team 30 113 3.8 42 1.4 71 2.4
#20 Evans, Lenaejha 30 100 3.3 27 0.9 73 2.4
#44 Toomey, Victoria 30 92 3.1 26 0.9 66 2.2
#55 Schiffer, Jessika 30 70 2.3 7 0.2 63 2.1
#03 Mobley, Amanda 21 44 2.1 2 0.1 42 2.0
#31 Strunk, Emily 24 39 1.6 10 0.4 29 1.2
#14 Bruintjes, Sofie 19 19 1.0 7 0.4 12 0.6
#10 Lynch, Molly 19 17 0.9 4 0.2 13 0.7
#05 Hyacienth, Maya 3 6 2.0 1 0.3 5 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Schiffer, Jessika 30 86 2.9
#03 Mobley, Amanda 21 76 3.6
#24 Firebaugh, Makayla 30 63 2.1
#20 Evans, Lenaejha 30 42 1.4
#44 Toomey, Victoria 30 37 1.2
#13 Toussaint, Raphaela 30 29 1.0
#15 Ekerstedt, Anna 30 19 0.6
#10 Lynch, Molly 19 16 0.8
#14 Bruintjes, Sofie 19 3 0.2
#31 Strunk, Emily 24 3 0.1
#05 Hyacienth, Maya 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
